_______________________________________________________________
Aktualizacja z: 22-07-2011 18:00
_______________________________________________________________
Instrument Otwarcie Najwyz.  Najniz.  Ostatni  % zmiany Obrot  
_______________________________________________________________
WIG20       2726.98  2743.46  2718.87  2743.46     0.51  689641
WIG        47219.29 47501.78 47219.29 47501.78     0.45  456745
mWIG40      2748.23  2762.52  2748.23  2758.77     0.57   45275
sWIG80     11356.13 11383.95 11330.96 11334.07     0.08       0
NCIndex       52.31    52.31    51.74    52.09     0.13   29290
11BIT         13.99    13.99    13.60    13.85    -0.36      15
ABAK           1.62     1.62     1.60     1.61    -1.23       5
ABSINVEST      0.28     0.29     0.27     0.29     0.00       3
AGROLIGA      69.00    71.00    69.00    69.00    -1.43      34
AGROMA         1.05     1.06     1.05     1.06     1.92       2
AIRMARKET 
AKCEPTFIN      1.19     1.19     1.19     1.19     1.71       0
ALKAL          5.99     5.99     5.99     5.99     0.17       1
ALUMAST        2.20     2.35     2.20     2.23     8.25       6
ANALIZY       17.06    17.06    17.06    17.06     0.00       1
APOLONIA       0.54     0.54     0.54     0.54    -3.57       0
APS            5.91     5.91     5.91     5.91     0.00       0
AQUABB        12.90    12.90    12.90    12.90     4.45       0
AQUAPOZ   
ARTEFE         0.07     0.08     0.07     0.08    14.29      25
ARTNEWMED      0.82     0.85     0.82     0.85     3.66       1
ASSETUS       24.00    24.00    24.00    24.00     0.00       0
ATCCARGO  
ATONHT         3.00     3.02     3.00     3.00     0.00      14
ATSENERGY      0.03     0.04     0.03     0.03     0.00       4
AUXILIUM       3.93     3.93     3.93     3.93     0.00       0
AZTEC          5.06     5.06     5.00     5.00     0.00      26
BALTICON       0.24     0.25     0.23     0.24     0.00      45
BGSENERGY      3.17     3.17     3.17     3.17     2.26       6
BIOERG         1.75     1.80     1.63     1.72    -6.01      27
BIOMAXIMA      6.00     6.00     5.70     5.70    -5.94       4
BIOMEDINV      0.22     0.23     0.22     0.23     0.00       6
BLACKPOIN      4.99     4.99     4.99     4.99     0.00       0
BLIRT     
BLUETAX        0.05     0.06     0.05     0.06    20.00       2
BLUPREIPO      2.75     3.00     2.75     3.00    -4.76       1
BPC            0.79     0.79     0.79     0.79     1.28       0
BPI       
BROADGATE      5.15     5.15     5.15     5.15     0.00       3
BUDOSTAL5 
C2A            0.39     0.39     0.35     0.35    -7.89       3
CALESCO        2.95     2.95     2.85     2.85    -5.00       0
CERABUD        0.08     0.09     0.08     0.09    28.57     284
CODEMEDIA     34.99    40.00    32.10    40.00     0.38      40
COMPRESS       0.48     0.50     0.47     0.50     0.00      10
COPERNIC  
CSY            1.92     1.92     1.84     1.89     0.00      47
CWPE          12.50    12.60    12.32    12.60    -4.91      14
DENTAMDC       0.15     0.15     0.15     0.15     0.00       9
DEPEND    
DFP            0.33     0.37     0.32     0.37     8.82      13
DIGITAL        0.77     0.81     0.77     0.81     1.25       5
DIRECTES       1.80     1.84     1.80     1.84    -1.08       1
DIVICOM        1.00     1.02     1.00     1.02     2.00       4
DOMENOMAN      1.48     1.55     1.48     1.55     4.73       3
DOMEXBUD       1.93     1.93     1.93     1.93    -3.50       1
DOMLEK        21.80    21.80    21.80    21.80     0.00       0
DOMZDROW       1.87     1.87     1.87     1.87     0.00       0
DORADCY24      0.04     0.04     0.04     0.04     0.00       2
DRKENDY        1.99     2.04     1.95     2.04     7.37       3
DRUKPAK   
DYWILAN        3.94     4.00     3.94     4.00     1.52       3
EASYCALL       2.73     2.73     2.73     2.73    -0.36       0
EENERGO   
EFICOM         1.38     1.46     1.26     1.26    -8.70       8
EGB            2.37     2.41     2.37     2.40     0.00      30
EKANCELAR      4.09     4.15     4.00     4.15     1.47       6
EKIOSK         0.27     0.27     0.27     0.27     0.00       1
EKOPOL         4.70     4.70     4.58     4.58     1.10       2
EMMERSON       1.22     1.27     1.22     1.27     0.00       1
EMONT          1.09     1.09     1.09     1.09     0.00       0
EMUZYKA   
EPICTURES      4.34     4.85     4.34     4.85     5.43      12
EPIGON         0.19     0.20     0.19     0.20     5.26       1
ESKIMOS        0.91     0.91     0.84     0.88    -3.30       4
EUROSNACK      0.43     0.43     0.40     0.40    -6.98       2
EUROTAX        6.52     6.52     6.49     6.49    -0.46       0
EZO           11.23    11.50    11.23    11.50    -4.09       1
FABRFORMY      0.52     0.55     0.51     0.55     7.84       6
FINHOUSE       2.13     2.13     2.00     2.13     9.23       1
FLUID     
FONECO         0.28     0.29     0.28     0.29     0.00       1
FOREVEREN      6.50     6.50     6.50     6.50     1.56       0
FRESH24   
FUTURIS        0.20     0.20     0.20     0.20     5.26       6
GALVO     
GCINVEST  
GEOINVENT      0.26     0.27     0.26     0.27     0.00       2
GOADVISER      1.31     1.31     1.20     1.26    -3.82      26
GPFCAUSA       0.05     0.06     0.05     0.06    20.00       2
GPPI           0.65     0.66     0.65     0.66     1.54       3
GREENTECH      0.21     0.21     0.21     0.21     5.00       8
GREMPCO        0.71     0.74     0.71     0.72     0.00       2
GRODNO    
GRUPAPSW       1.26     1.26     1.20     1.22    -1.61     104
GRUPAREC      23.13    23.13    23.13    23.13     0.00       0
GWARANT        4.16     4.50     4.16     4.50     4.65       5
HEFAL          1.46     1.46     1.35     1.45    -0.68       0
HMSG           0.09     0.09     0.08     0.09     0.00       2
HORTICO        2.28     2.28     2.28     2.28    -9.52       5
HOTBLOK        0.82     0.82     0.82     0.82     1.23       0
HURTIMEX       0.40     0.41     0.40     0.41     0.00       0
HYDRAPRES      0.41     0.41     0.41     0.41     0.00       0
IAI       
ICMVISION      2.40     2.40     2.40     2.40     4.35       0
ICPD           1.39     1.39     1.10     1.39     7.75       1
INBOOK         0.08     0.08     0.08     0.08     0.00       0
INDEXCOP       0.05     0.05     0.04     0.05     0.00       1
INFOSYS        4.50     4.98     4.50     4.98    10.42      17
INNOGENE       3.41     3.41     3.41     3.41     0.00       0
INTELIWIS      2.12     2.35     2.12     2.35     7.31       1
INTERNITY      7.15     7.15     7.15     7.15     0.70       0
INVESTREM      0.34     0.37     0.34     0.36     5.88       4
INVISTA        0.44     0.44     0.44     0.44     7.32      18
INWAZJAPC      0.29     0.30     0.29     0.30     3.45       1
INWESTPL       0.96     0.96     0.96     0.96     5.49       0
IPODS          8.98     8.98     8.90     8.90    -1.11       1
IPOSA          0.78     0.79     0.76     0.78    -2.50       3
IQP            2.80     2.84     2.80     2.84    -0.35      13
JDB            0.13     0.13     0.13     0.13     0.00       0
KOMFORTKM      0.21     0.21     0.21     0.21     0.00       0
KOMPLEKS       2.00     2.00     2.00     2.00     0.00       0
KORBANK        1.33     1.33     1.33     1.33    -3.62       2
LAURENPES      0.14     0.15     0.13     0.15     0.00       3
LIBERTY        0.56     0.56     0.47     0.47   -16.07      10
LOKATYBUD      0.52     0.54     0.51     0.54     1.89       1
LUG            0.17     0.18     0.17     0.18     5.88      15
MABION        10.02    10.50    10.02    10.50    -2.69       9
MAGNIFICO      1.09     1.09     1.05     1.05     0.00       2
MAKOLAB        1.26     1.34     1.25     1.34    -1.47       4
MAKORA         0.36     0.38     0.36     0.38     5.56       1
MALKOWSKI      1.74     1.76     1.65     1.72     0.00       9
MARKETEO       2.38     2.40     2.37     2.37     0.85       8
MARSOFT        0.50     0.51     0.50     0.51     2.00       1
MAXIMUS        0.21     0.23     0.20     0.23     9.52      12
MAXIPIZZA 
MDEVELOP       0.17     0.17     0.17     0.17     0.00       0
MEDIACAP       0.70     0.70     0.69     0.69    -2.82       1
MERA      
MEW            6.35     6.35     5.98     5.98    -5.83      14
MICROTECH      2.94     2.94     2.94     2.94     5.38       0
MILKPOL        1.60     1.60     1.60     1.60     0.00       5
MINERAL        1.68     1.68     1.68     1.68    -5.62       3
MOBRUK    
MOMO           0.32     0.34     0.32     0.34     3.03       2
MONDAY        21.01    21.02    21.01    21.02     0.05      25
MORIZON        1.75     1.75     1.75     1.75     0.00       0
MOTORICUS      1.05     1.07     0.96     0.96   -10.28      25
MPLVERBUM      1.88     1.89     1.88     1.88     5.62       3
NANOTEL        2.25     2.27     2.10     2.16    -3.57      38
NEMEX          0.33     0.36     0.32     0.36     0.00       3
NICOGAMES      0.13     0.14     0.13     0.14     0.00     124
NOTORIA        3.94     3.94     3.65     3.65     2.53       6
NOVAINV        0.56     0.56     0.56     0.56     0.00       0
NOVIAN         0.11     0.11     0.09     0.11     0.00       0
NWAI          18.00    18.11    18.00    18.11     0.67       2
ONERAY         0.12     0.12     0.12     0.12     0.00       3
ONICO          7.94     7.94     7.94     7.94     0.00       2
ORGANIC       15.00    15.00    14.00    14.00    -6.67       4
ORIONINV      44.50    44.50    44.50    44.50     0.00       0
ORZLOPONY      4.45     4.50     4.37     4.47     3.00      27
PARTEX    
PFH            8.18     8.18     8.00     8.00     2.56       8
PGSSOFT        0.86     0.86     0.83     0.86     0.00       4
PHARMENA      29.10    29.35    29.10    29.35     1.21       3
PHOTON         3.75     3.75     3.64     3.73    -0.53      21
PLASMA         8.00     8.10     8.00     8.10     1.12       6
POLMAN         0.22     0.22     0.20     0.20   -16.67      23
POLNOCNR       1.80     1.80     1.75     1.75    -0.57       1
POLSKIHR       0.56     0.59     0.52     0.59     0.00       5
POLTRONIC 
POSITIVE       1.32     1.41     1.32     1.41     1.44       3
PPG       
PPRICE         0.30     0.30     0.30     0.30    -3.23       2
PREMFOOD       1.01     1.01     1.01     1.01     0.00       0
PROMET         0.35     0.35     0.31     0.34    -8.11      73
PROXYAD        1.24     1.24     1.24     1.24     0.00       0
PUBLICIA       1.10     1.10     1.04     1.04    -5.45       6
RCUNION        1.65     1.65     1.65     1.65     0.00       1
READGENE       3.21     3.21     3.21     3.21     0.00       1
REMEDIS        1.35     1.42     1.31     1.41     2.92      46
ROCCA          2.08     2.08     2.08     2.08     0.00       0
RODAN     
ROVITA    
RSY            2.81     2.81     2.68     2.79     0.36      37
RUCHCHORZ      1.77     1.90     1.61     1.75     8.70      32
RUNICOM        1.13     1.13     1.13     1.13     2.73       0
S4E       
SAKANA         0.72     0.72     0.72     0.72    -5.26       1
SARE           4.30     4.45     4.30     4.45     0.00       3
SCOPAK    
SERENITY       0.31     0.32     0.31     0.31     0.00      17
SITE           0.21     0.21     0.20     0.21     0.00       8
SMOKESHOP      1.90     1.93     1.84     1.88    -0.53       9
SMT           10.50    10.60    10.50    10.60    -0.93      15
SOBET          1.78     1.78     1.78     1.78    -0.56       0
SSI            0.27     0.27     0.26     0.26    -3.70       1
STANUSCH       4.50     4.50     4.00     4.10   -11.83       7
STARKDEV       0.04     0.04     0.03     0.04    33.33       2
STOPKLA        3.70     3.70     3.68     3.68    -0.54       0
SUNTECH        0.55     0.57     0.55     0.56     0.00      12
SWISSPSM       1.84     1.84     1.71     1.72    -6.52       4
SYMBIO         4.90     4.90     4.80     4.80    -2.04       0
SZAR           0.34     0.34     0.32     0.34     0.00       6
T2INVEST       2.19     2.19     2.19     2.19     0.00       1
TAXUSFUND      0.36     0.40     0.36     0.40    14.29       0
TELEMEDPL 
TELESTR   
TELIANI        1.41     1.41     1.29     1.31    -7.75      30
TERRA     
TMSBROKER     50.00    51.00    50.00    51.00     0.00       1
TONSILAC       0.10     0.10     0.09     0.09   -10.00       5
TPH            1.56     1.56     1.54     1.54    -0.65       8
TROMEDIA       1.73     1.80     1.73     1.80     4.65       5
URLOPYPL       0.41     0.44     0.41     0.42     2.44       9
VEDIA          0.55     0.55     0.53     0.55     1.85      17
VENO           0.06     0.06     0.05     0.06    20.00     120
VENTUREIN      0.70     0.79     0.70     0.73    -2.67      52
VERBICOM       0.86     0.86     0.86     0.86     0.00       0
VIAGUARA       0.09     0.10     0.09     0.10     0.00      16
VICTORIA       0.09     0.09     0.07     0.08   -11.11      37
VIDIS          2.86     2.86     2.86     2.86     0.00       0
VISION         0.08     0.08     0.08     0.08     0.00       2
WASPOL         5.00     5.00     5.00     5.00     0.00       0
WBAY           0.44     0.44     0.40     0.40   -11.11      26
WDBBU          0.68     0.68     0.68     0.68     0.00       0
WDMSA     
WERTHHOLZ      0.57     0.57     0.57     0.57     0.00       1
WESTREAL       3.57     3.59     3.57     3.59     2.57       1
WIERZYCL       0.17     0.17     0.17     0.17     0.00       0
XPLUS          0.24     0.24     0.24     0.24     0.00       0
ZAKUPY    
ZOC       
ASTRO          6.25     6.25     6.25     6.25    -7.41       0
EKIOSK-PP 
INWAZJAPC-     0.01     0.02     0.01     0.01     0.00       3
---------------------------------------------------------------